Newtown High School
Saturday October 6th, 2002
Judges
Visual Performance Individual - R. Clark
Visual Performance Ensemble - D. McBride
Visual General Effect - J. Corradino
Music Performance Individual - S. Wolfinger
Music Performance Ensemble - C. Bernatos
Music General Effect - A. Malachowski
FULL JUDGES RECAP AVAILABLE HERE
| Class | Band | Score | Place |
| I | Somers | 76.60 | 1 |
| II | Bethel | 82.10 | 2 |
| Mahopac | 83.70 | 1 | |
| III | Shelton | 85.00 | 4 |
| Brookfield | 85.40 | 2 - Tie | |
| Jonathan Law | 85.40 | 2 - Tie | |
| Onteora | 85.80 | 1 | |
| IV | Danbury | 88.10 | 2 |
| Trumbull | 88.50 | 1 | |
| V | Kingston | 84.70 | 2 |
| Newtown | 89.10 | 1 |
MAC would like to thank the parents organization of
Newtown for putting on a GREAT event. Congratulations to all the
students who performed.